Contact | Description | Telephone |
Adoption | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Aids and Adaptations | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Blue Badge | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Carers | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Child Protection - Social Care | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Childminders | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Children's Homes | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
County Durham Care | Investing in Modern Services for Older People consultation | |
Day Care Centres | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Direct Payments | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Every Child Matters | | |
Fostering | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
GIS Team | Geographic Information System (electronic mapping) | |
Help Desk | The Durham County Council Help Desk, whose staff will be pleased to assist you or direct your queries to the appropriate person | 0191 383 4567 |
Home Care | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
IMSOP Consultation | IMSOP Consultation feedback | |
Residential Homes | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Short Break Care | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Social Care Direct |
Social Care Direct is a dedicated team of officers who are your first point of contact if you feel you need help from Social Services. | 0845 8 50 50 10 |
Social Care Health Events | To find out more about any events that Social Care & Health are organising please contact SC&H Events. | 0845 8 50 50 10 |
Supported Living | Please contact Social Care Direct, a team of dedicated officers who are your first point of contact if you feel need help from Social Care and Health. | 0845 8 50 50 10 |
Website Administrator | Please forward any comments about the website or reports of broken links to this address, or contact [email protected]. If you have a specific enquiry relating to goods or services but do not know which service or contact to send it to, please contact our Help Desk. If you would like to send us a link to your website, please use our Submit a Link form. | 0191 383 3716 |
Welfare to Work | Welfare to Work Team | |