Contact | Description | Telephone |
Building Schools for the Future consultation | Zmail group for the Building Schools for the Future consultation | 01913835719 |
Chief Executive | Group for website feedback addressed to the Chief Exec | |
Chief Executive's Office | Through its Chief Executive's Office, the county council is working to create a more robust, diverse, prosperous and self-sustaining economy for County Durham. | 0191 383 4344 |
Chief Executive's Office Administration | Administration and financial and staffing support for the Service. | 0191 383 4344 |
Committee | The staff in this Team, together with other senior staff provide support services to the full range of meetings of the
Council and its decision-making and deliberative bodies. | 0191 383 3000 |
Corporate Complaint | Make a complaint | 0191 383 4567 |
Corporate Policy | Facilitates continuous improvement in the County Council's performance, while making the organisation more responsive to the needs of service users. | 0191 383 4964 |
Corporate Research and Information | Informs the County Council's policy-making process and provides evidence in support of cases for funding. | 0191 383 3497 |
Corporate Services | Corporate Services consists of six divisions which provide business services, largely as internal support services to other Service areas of the County Council, but also some direct to the public. | 0191 383 3488 |
County Treasurer | General contact for the County Treasurer | 0191 383 3520 |
County Wide | ZMail group for the County Wide pages | |
Customer Services | General contact for Customer Services | 0191 383 3755 |
Data Protection | | |
Democratic Services | The Division contributes collectively to the Council's overall corporate aims strategic objectives and priorities by making sure that its activities are directed towards providing a comprehensive range of services in support of the democratic, corporate and policy setting processes and initiatives. These activities assist both Elected Members individually and collectively and the operation of the Council's Services as a whole. | |
Design and Print Services | Provide a comprehensive photographic, graphic design, colour printing, reprographics and finishing service for the county council and other associated organisations. | 0191 383 3761 |
Embracing Change | | |
Environment Income | Environment, Income, Finance | 0191 3833445 |
Estates | Responsible for strategic land and property management to ensure that the county council's property portfolio is managed as a corporate resource, ensuring value for money. We also have overall control of all expenditure on the construction, adaptation and maintenance of buildings. Information includes our asset management planning information. | 0191 383 3000 |
Europe - Finance and Monitoring Team | The Finance and Monitoring Team work alongside the European Team and are responsible for the payment of claims from Single Programme and Single Regeneration Budget(SRB) | |
European Team | Team responsible for European Funding etc. | 0191 383 3448 |
Freedom of Information | Freedom of Information Publications Scheme | 0191 383 3602 |
GIS Team | Geographic Information System (electronic mapping) | |
Help Desk | The Durham County Council Help Desk, whose staff will be pleased to assist you or direct your queries to the appropriate person | 0191 383 4567 |
International Office | Find out how you can get involved with young people in other countries. | 0191 383 3631 |
Observatory | County Durham Observatory | 0191 383 5555 |
Press and Publicity Unit | Please forward any comments on County Council Press Releases to this address | 0191 383 3373 |
Service Direct | General Service Direct Feedback | |
Social Care Direct |
Social Care Direct is a dedicated team of officers who are your first point of contact if you feel you need help from Social Services. | 0845 8 50 50 10 |
Travellers Liaison Service | Contact details for Durham County Council's Travellers Liaison Service | 0191 374 0520 |
Webshop Privacy | Please forward any queries about the webshops privacy to this address, or contact us directly. | |