
|  |
Wear Valley District Weekly Roadworks Programme Commencing: 24 January 2004
Road
No. | Location | Description | Traffic Management | Start
Date | End
Date | Responsibility |
A68 | Church Lane junction, Tow Law | Sewer diversion work | 3 way lights | 26 Jan | 31 Mar | NWL |
A689 | Frosterley | Bus stop works | 2 way lights | 22 Jan | 26 Jan | Southern Area |
B6278 | Horn Hall, Stanhope | Water main remedial works | 2 way lights | 28 Jan | 16 Feb | NWL |
C129 | Collingwood Street, Coundon | Undergrounding of cables | 2 way lights | 14 Jan | 20 Feb | NEDL |
C130 | Newgate Street, Bishop Auckland | Footpath works | Footpath closure | 18 Jan | Ongoing | Southern Area |
F/p 3, 3a, 4a | Stanhope Ward, Stanhope Parish | Subsidence | Closure | - | Ongoing | Countryside Section |
F/p 4 | Frosterley Ward, Stanhope Parish | Subsidence repairs | Closure | 24 Jun | Ongoing | Countryside Section |
F/p 21 | Stanhope Parish | Remedial works | Closure | 24 Dec 03 | Jun | Countryside Section |
F/p 22 | Lanehead Ward, Stanhope Parish | Repairs to footpath | Closure | - | Ongoing | Countryside Section |
F/p 31 | Etherley Parish, Spring Gardens | Flood defence works | As required | 30 Sep 03 | Feb
approx | Interserve Project |
F/p 56 | Crook Parish | Construction of bypass | Closure | 5 Jan | Jul | Contract Supervision |
F/p 92 & 75 | Crook Parish | New sewer outlet | Closure | - | May | MWH / NWL |
F/p 100 | Helmington Row, Crook | Water treatment lagoons | Closure | - | Jul | NWL |
Unc | Deneside,
Howden le Wear | Public utility reinstatement work | 2 way lights | 26 Jan | 30 Jan | NWL |
Unc | Durham Chare, Bishop Auckland | Enhancement works | Closure | 5 Jan | 30 Jan | Southern Area |
Unc | Prospect Road, Crook | Road widening for new bypass | 2 way lights (intermittent) | 19 Jan | 1 May | Contract Supervision |
Unc | St Chad's Close / St Wilfrid's Walk, South Church | Flood defence works | Footpath closures | - | Apr | Interserve Project |
Unc 42.2 | Greenfield Road, Bishop Auckland | Footpath work | Lane restriction | 26 Jan | 3 Feb | Southern Area |
Unc 42.7 | Auckland Park, Bishop Auckland | Sewer connections | 2 way lights | 21 Jan | 26 Jan | NWL |
Various | Footways Dene Estate, Willington | Housing development | As required | 4 Sep | Feb
approx | Persimmon Homes |
Various | Throughout Wear Valley district | Attend to minor works, replace damaged signs, broken flags, etc. | As required | - | Ongoing | Southern Area |
Various | Throughout Wear Valley district | Carriageway / footway patching | As required | - | Ongoing | Southern Area |
Please note that dates are subject to change. Date of last update at bottom of page.
|  | 
  | Also See: |
|
|
|

  | Further Information: |
|
|
|
 |  |