Road
No. | Location | Description | Traffic Management | Start
Date | End
Date | Responsibility |
A177 | Hardwick Park, Sedgefield | Site access construction and landscaping | Lane restriction / 40 mph limit | 20 Oct 03 | Apr
approx | Cumbrian |
A689 /
C37 | Bradbury | Drainage work to splitter island | Slow lane closure | 2 Feb | 3 Feb | Southern Area |
B/way 41 | Tudhoe Village | Bridge repair | Closure | - | Feb | Countryside |
B/way 62 | Sedgefield | Enhancement works | Closure | 20 Oct 03 | Apr
approx | Cumbrian |
C26 | Hope House Bridge, Bishop Middleham | Road closure for bridge widening | 6 week closure | 5 Apr | Jul | Mouchel / Highways Agency |
C38 | Horndale Avenue, Newton Aycliffe | Cycleway construction | 4 way lights | 14 Jan | 30 Jan | Southern Area |
C69 | Broad Oak Bridge, Bishop Middleham | Road closure for bridge widening (closed at different times to Hope House Bridge) | 6 week closure | 5 Apr | Jul | Mouchel / Highways Agency |
C152 | Grayson Road, Spennymoor | Pedestrian refuge construction | 2 way lights | 26 Jan | 30 Jan | Southern Area |
C152 | High Street, Whitworth Terrace Spennymoor | Royal Navy Dedication March | Event (12:00 - 12:15) | 13 Mar | 13 Mar | Sedgefield BC |
C152 | Spennymoor | Gateway enhancement - kerbing and road marking | 3 way lights | 15 Jan | 6 Feb | Southern Area |
C189 | Redworth Road, Shildon | Mini roundabout | Lane restriction / 3 way lights | 5 Jan | 30 Jan | Southern Area |
F/p | Bessemer Park, Spennymoor | Reclamation site | Closure | 2 Jun 03 | Mar | Reclamation |
F/p 9
B/way 28
F/p 38, 39, 40, 48 | Thinford / Tudhoe | Sewer diversion | Closure | 4 Feb | Jul | Entec |
F/p 30 | Great Aycliffe, Woodham | Bridge repairs | Closure | 23 Oct 03 | Apr
approx | Countryside |
Unc | Enterprise Way, Green Lane Ind. Estate, Spennymoor | Access construction | 2 way lights | Jan | TBA | Wates Construction |
Unc | Stephenson Way, Newton Aycliffe | Gas main renewal | 3 way lights | 19 Jan | 31 Jan | Balfour Beatty |
Various | Spennymoor | Improvements to bus stops | As required | Nov 03 | Feb | Southern Area |
Various | Spennymoor town centre | Dropped kerb crossings | Lane restriction | 31 Jan | 5 Mar | Southern Area |
Various | Throughout Sedgefield district | Attend to minor works, replace damaged signs, broken flags, etc | As required | - | Ongoing | Southern Area |
Various | Throughout Sedgefield district | Patching of carriageway and footways | As required | - | Ongoing | Southern Area |