Highway Maintenance Schemes 2003 - 2004 Chester-le-Street | Derwentside | Durham | Easington | Sedgefield | Teesdale | Wear Valley
Chester le Street District
Road | Location | Description | Ward | Scheme Carried Out by |
Unc | Jolliffe Street | Footpath | Ch le St NE | Northern Area |
Unc | Arisaig | Flag Replacement to bitmac footpath | Ch le St NE | Northern Area |
Unc | Church Chare | Carriageway / Reconstruct | Ch le St NE | Northern Area |
Unc | Appledore Gardens | Verge Hardening | Ch le St NE | Northern Area |
Unc | Grassmere Road | Flag Replacement to bitmac footpath | Ch le St S | Northern Area |
B6312 | Plawsworth Road | Carriageway / Resurface | Sacriston | Northern Area |
Unc | Rear Streets(Various) | Concrete to bitmac footpath | Sacriston | Northern Area |
Unc | Chester-le-Street | Carriageway / Drainage | Various | Northern Area |
Derwentside District
Road | Location | Description | Ward | Scheme Carried Out by |
B6314 | Busty Bank | Footpath | Burnopfield | Northern Area |
Unc | Briardene | Retaining Wall | Burnopfield | Northern Area |
Unc | Lintz Lane | Carriageway / Resurface | Burnopfield | Northern Area |
B6308 | Medomsley Road | Carriageway / Reconstruct | Consett | Northern Area |
B6333 | Bertha Street | Carriageway / Reconstruct | Consett | Northern Area |
C10a | Sherburn Terrace | Footpath | Consett | Northern Area |
Unc | Promenade | Carriageway / Reconstruct | Consett | Northern Area |
Unc | Quaking Houses | Carriageway / Reconstruct | Craghead | Northern Area |
C 17 | Front Street | Carriageway / Reconstruct | Esh Winning | Northern Area |
C 17 | West Ushaw College | Carriageway / Reconstruct | Esh Winning | Northern Area |
Unc | Wood View (Opp) | Footpath | Esh Winning | Northern Area |
Unc | 12-14 Manor Grange | Footpath | Lanchester | Northern Area |
Unc | Beach Grove | Footpath | Lanchester | Northern Area |
Unc | Briardene | Footpath | Lanchester | Northern Area |
Unc | Percy Crescent | Footpath | Lanchester | Northern Area |
Unc | Opp Greys Bldg's | Footpath | Lanchester | Northern Area |
A 694 | Vindomora Road | Carriageway / Reconstruct | Leadgate | Northern Area |
Unc | The Bungalows | Footpath | Leadgate | Northern Area |
B6352 | Wear Road | Carriageway / Reconstruct | Stanley | Northern Area |
A6076 | Barn Hill - Kip Hill | Carriageway / Reconstruct | Tanfield | Northern Area |
C127 | Sleepy Valley | Carriageway / Reconstruct | Tanfield | Northern Area |
Unc | Harperley Road | Carriageway / Reconstruct | Tanfield | Northern Area |
Unc | Derwentside | Carriageway / Drainage | Various | Northern Area |
Durham District
Road | Location | Description | Ward | Scheme Carried Out by |
A 690 | Carrville Link Road | Carriageway / Reconstruct | Belmont | Northern Area |
Unc | Willowtree Avenue | Carriageway / Resurface | Belmont | Northern Area |
Unc | Kirkstone Drive | Carriageway / Drainage | Belmont | Northern Area |
Unc | Stevenson Street | Footpath | Coxhoe | Northern Area |
B6302 | New House Road | Footpath | Deerness | Northern Area |
Unc | Oakridge Road | Carriageway / Reconstruct | Deerness | Northern Area |
B6288 | App to Croxdale R/b | Carriageway / Reconstruct | Elvet | Northern Area |
C 98 | New Elvet | Footpath | Elvet | Northern Area |
Unc | Church Street Head | Footpath | Elvet | Northern Area |
B6312 | Front Street | Footpath / Embankment | Framwellgate Moor | Northern Area |
C 12a | Cocken Bank | Carriageway / Reconstruct | Framwellgate Moor | Northern Area |
C100 | Front Street | Carriageway / Reconstruct | Framwellgate Moor | Northern Area |
Unc | South View Terrace | Footpath | Framwellgate Moor | Northern Area |
A181 | Front Street | Footpath | Gilesgate | Northern Area |
Unc | Claypath | Footpath | Gilesgate | Northern Area |
Unc | Keiper Car Park | Footpath | Gilesgate | Northern Area |
Unc | Saddler Street | Carriageway / Reconstruct | Gilesgate | Northern Area |
A 691 | Framwellgate Peth | Carriageway / Reconstruct | Nevilles Cross | Northern Area |
Unc | Lyndhurst Drive | Carriageway / Overlay | Nevilles Cross | Northern Area |
Unc | Bek Road | Carriageway / Reconstruct | Newton Hall | Northern Area |
Unc | Fair View | Carriageway / Reconstruct | Sherburn | Northern Area |
Unc | Sherburn | Footpath | Sherburn | Northern Area |
Unc | Durham | Carriageway / Drainage | Various | Northern Area |
Unc | Durham | Carriageway / Drainage | Various | Northern Area |
Easington District
Road | Location | Description | Ward | Scheme Carried Out by |
A 179 | Sheraton - Cty Bndry | Carriageway / Reconstruct | Blackhalls | Northern Area |
Unc | Fern Crescent | Footpath | Dawdon | Northern Area |
Unc | Hill Street | Footpath | Dawdon | Northern Area |
B1404 | New Strangford Road | Footpath | Deneside | Northern Area |
B1283 | Hall Walk | Carriageway / Reconstruct | Easington | Northern Area |
Unc | Whickham Street | Footpath | Easington | Northern Area |
Unc | OakRd / Davis Tce | Carriageway / Reconstruct | Easington | Northern Area |
Unc | Cemetry Road | Carriageway / Reconstruct | Easington | Northern Area |
B1285 | Stockton Road | Carriageway / Reconstruct | Seaham | Northern Area |
Unc | Burnhall Drive | Carriageway / Reconstruct | Seaham | Northern Area |
Unc | Newlands Rd West | Carriageway / Reconstruct | Seaham | Northern Area |
B1280 | Front Street | Footpath | Shotton | Northern Area |
C 64 | Pesspool Lane | Footpath | Shotton | Northern Area |
Unc | Grasmere Terrace | Footpath | Shotton | Northern Area |
Unc | Moore, Byron Tce | Footpath | Shotton | Northern Area |
Unc | Potto Street | Footpath | Shotton | Northern Area |
Unc | Rear Luke Street | Carriageway / Resurface | Thornley | Northern Area |
Unc | Byron, Moore & Shakespeare St. | Verge Hardening | Thornley | Northern Area |
Unc | Easington | Carriageway / Drainage | Various | Northern Area |
B1281 | War Memorial | Carriageway / Resurface | Wingate | Northern Area |
Unc | Avon Road | Footpath | Wingate | Northern Area |
Sedgefield Borough
Road | Location | Description | Ward | Scheme Carried Out by |
Unc. | Church Street | Kerbing adjacent to Church Wall | Bishop Middleham | Southern Area |
Unc. | Perm Terrace | Kerbing around Green Area | Bishop Middleham | Southern Area |
A167 | Eden Terrace / Durham Road | Carriageway Resurfacing | Chilton | Southern Area |
Unc. | Arthur Street | Footpath Works | Chilton | Southern Area |
C129 | C34 junction to EBA Eldon (245-443) | UKPMS Carriageway | Eldon | Southern Area |
Unc. | Rear of Darlington Road | Reconstruct Concrete Back Street | Ferryhill | Southern Area |
Unc. | Dean Road | Footpath Works | Ferryhill | Southern Area |
C37 | C36 junction to C26 junction East (749-785) | UKPMS Carriageway | Ferryhill Station | Southern Area |
B1278 | Chaytor, Regent, Walden, Alhambra & Maughan | Footpath Works | Fishburn | Southern Area |
C24 | 100 m West of Hare & Hounds Pub | Drainage - Soakaway required | Garmondsway | Southern Area |
A167 | South of Central Avenue | Carriageway Resurfacing | Newton Aycliffe | Southern Area |
Unc. | Watson Road | Footpath Works | Newton Aycliffe | Southern Area |
Unc. | Anne Swyft Road | Footpath Works | Newton Aycliffe | Southern Area |
Unc. | Burnhope | Footpath Works | Newton Aycliffe | Southern Area |
Unc. | Greenlee Garth | Footpath Works | Newton Aycliffe | Southern Area |
A689 | Rushyford to Bradbury Stage 2 | Carriageway Resurfacing | Rushyford | Southern Area |
A177 | Hare and Hounds | Micro-Asphalt Surfacing | Sedgefield | Southern Area |
B6282 | Byerley Road | Carriageway Resurfacing | Shildon | Southern Area |
Unc. | Scott Street | Carriageway Works | Shildon | Southern Area |
B6288 | Weardale Street | Hardening of Verges | Spennymoor | Southern Area |
C152 | Clyde Terrace | Footpath Works | Spennymoor | Southern Area |
C95 | Whitworth Hall towards Page bank Stage 1 | Drainage, Kerbing, Haunching | Spennymoor | Southern Area |
Unc. | Durham Road | Footpath Works | Spennymoor | Southern Area |
Unc. | St Andrews Road | Footpath Works | Spennymoor | Southern Area |
Unc. | Hallgarth Road (135-150) | UKPMS Carriageway / Drainage | Trimdon Village | Southern Area |
C66 | From 30mph sign Stage 3 | Footpath Works | TrimdonVillage | Southern Area |
C24 | Station Road | Footpath Works - Replace Flags | West Cornforth | Southern Area |
Unc 43.21 | Merrington Lane off A689 | Carriageway Overlay | Windelstone | Southern Area |
Teesdale District
Road | Location | Description | Ward | Scheme Carried Out by |
A67 | Bridgegate | Renew Flag Footpath | Barnard Castle | Southern Area |
B6278 | Golf club Harmire Road | Kerbing / drainage | Barnard Castle | Southern Area |
Unc. | Church Yard to Newgate (Stage 2) | Footpath Works | Barnard Castle | Southern Area |
Unc. | Cleveland Road Stage 3 | Footpath Works | Barnard Castle | Southern Area |
C166 | The Stang - Stage 2 | Carriageway haunching / kerbing / drainage | Bowes | Southern Area |
B6282 | Within the Village | Kerbing / Footpaths | Copley | Southern Area |
C42 | Penny Hill | Drainage | Copley | Southern Area |
C163 | Southwest of Crook Beck, Moor Road | Carriageway Resurfacing | Cotherstone | Southern Area |
Unc.42.2 | Greenfields Road (Stage 2) | C'way overlay / drainage | Etherley | Southern Area |
C31 | C30 Slip Road | Micro-Asphalt Surfacing | Hamsterley | Southern Area |
B6277 | Other bends below Rough Rigg Farm | Kerbing | Harwood | Southern Area |
B6277 | East of County Boundary Stage 2 | Carriageway Resurfacing | Harwood | Southern Area |
Unc.41.7 | Bankwell Drive | Carriageway Overlay | High Etherley | Southern Area |
B6277 | North of Unc 117.24 | Gullies & outfall into culvert | Lartington | Southern Area |
C165 | East of Manifold Beck | Carriageway haunching / kerbing / drainage | Rokeby | Southern Area |
A688 | Raby Road | Drainage | Staindrop | Southern Area |
B6279 | Spinkford Bridge | Drainage works | Staindrop | Southern Area |
C43 | BBA Stainton - EBA Stainton (0-715) Stage 1 | UKPMS Carriageway | Stainton | Southern Area |
B6282 | Cust Barn | Kerbing | Woodland | Southern Area |
Wear Valley District
Road | Location | Description | Ward | Scheme Carried Out by |
A689 | South Church Road - Adjacent to Cattle Mart | Drainage | Bishop Auckland | Southern Area |
B6282 | Woodhouse Lane (1 to 63) Stage 2 | Footpath Works | Bishop Auckland | Southern Area |
B6284 | Etherley Lane (Opposite allotments) | Footpath Works | Bishop Auckland | Southern Area |
C130 | A688/A6072 r'bout to B6282 junction (649-749) | UKPMS Carriageway | Bishop Auckland | Southern Area |
C130 | B6282 Cabin Gate Traffic Signals | Carraiageway resurfacing / replace Anti-skid surfacing | Bishop Auckland | Southern Area |
C130 | B6282 junction to C130 junction (18-96) | UKPMS Carriageway | Bishop Auckland | Southern Area |
C130 | Cockton Hill Road - Opposite Kwikfit | Footpath Works - Renew Flags | Bishop Auckland | Southern Area |
Unc | Durham Street | Footpath Works | Bishop Auckland | Southern Area |
Unc. | Oaklea Terrace | Footway Replacement | Bishop Auckland | Southern Area |
Unc.34.4 | The Batts (East & West of Bridge) | Carriageway Overlay | Bishop Auckland | Southern Area |
Unc | Hillside Road Rear (0-48) | UKPMS Carriageway | Coundon | Southern Area |
C129 | Brook Street (West side) | Kerbing, drainage c'way reconstruction | Coundon Grange | Southern Area |
A689 | Morson Avenue | Footpath (Flags out Bitmac in) | Crook | Southern Area |
Unc | Millfield Grove | Footpath Works | Crook | Southern Area |
Unc. | Southend Villas (43-71) | UKPMS Carriageway | Crook | Southern Area |
Unc. | Brookside Avenue | Footpath Works | Crook | Southern Area |
Unc. | Foundry Fields (Bungalows) | Footpaths | Crook | Southern Area |
Unc. | Sandringham Road | Footpath Works New flags & verges | Crook | Southern Area |
C18a | Hargill Road | Drainage Contribution to WVDC scheme | Howden le Wear | Southern Area |
C34 | Gaunless Terrace | Drainage Works | South Church | Southern Area |
Unc. | Middlewood Avenue (1 - 23) | Footpath Works | St. Helen Auckland | Southern Area |
A689 | Front Street / Victoria Terrace (68-98) | Footpath Replacement | Stanhope | Southern Area |
Unc | Westcroft Street | Footway Replacement | Stanhope | Southern Area |
A68 | High Street | Footpath Replacement | Tow Law | Southern Area |
Unc. | Robson Road Stage 2 | Footpath Works | West Auckland | Southern Area |
A689 | Front Street | Footpath Replacement | Westgate | Southern Area |
A690 | C96 junc - EBA Willington ind est (0 - 100) | UKPMS - Carriageway Reconstruct | Willington | Southern Area |
A690 | Commercial Street to Low Willington | Carriageway Resurfacing | Willington | Southern Area |
B6286 | Dene View Terrace / Raby Terrace (Stage 1) | Footpath (Flags & Bitmac) | Willington | Southern Area |
C18a | Cemetery Bank | Kerbing | Witton le Wear | Southern Area |
Unc.41.27 | Low Barns | Carriageway Overlay | Witton-le-Wear | Southern Area |
A689 | West End | Drainage | Wolsingham | Southern Area |
B6296 | A689 junction to EBA Wolsingham (0-254) Angate St | UKPMS Carriageway | Wolsingham | Southern Area |
The above schemes are subject to change for a variety of reasons and these can be added to, amended or omitted without prior notice.
All queries regarding these schemes should first be directed to the HAL (Highways Action Line) (0191 370 6000).
Back to Road Works and Improvements home page.
|